2022/2023 Rates
Open Year Round, advance booking is strongly recommended.
We can accommodate groups of one to four people.
Dogs: Can. $ 10.-/night.
Shuttle: We’re happy to pick you up at the airport. Can. $ 130.- one way!
Sauna: Included in the River Cabin, Log Cabin or Guest room (every 2nd day)!
Not included if you stay in the Eagle’s Nest.
Sauna is Can. $ 40.-
The sauna is available if temperatures are above – 30 degrees!
All prices in Canadian $ + 5% GST. Cash, personal checks and travelers’ checks accepted. Unfortunately we can’t accept credit cards at this time.
- Arrival time 3 – 7 p.m, other times by arrangement.
- Check-out by 11 a.m, other times by arrangement.
River Cabin (min. stay 2 nights):
# of nights | 1 - 2 guests | 3 - 4 guests |
1 night | 125.- | 145.- |
2 nights | 250.- | 290.- |
3 nights | 375.- | 435.- |
4 nights | 480.- | 560.- |
5 nights | 575.- | 675.- |
6 nights | 670.- | 780.- |
| | |
1 Week | 735.- | 875.- |
| | |
additional night | 90.- | 105.- |
Log Cabin (min. stay 2 nights):
# of nights | 1 - 2 guests | 3 - 4 guests |
1 night | 135.- | 155.- |
2 nights | 270.- | 310.- |
3 nights | 405.- | 465.- |
4 nights | 520.- | 600.- |
5 nights | 625.- | 725.- |
6 nights | 730.- | 850.- |
| | |
1 week | 805.- | 945.- |
| | |
additional night | 100.- | 115.- |
Guest Room (min. stay 2 nights)
# of nights | 1 - 2 guests | 3 - 4 guests |
1 night | 95.- | 115.- |
2 nights | 190.- | 230.- |
3 nights | 285.- | 345.- |
4 nights | 360.- | 440.- |
5 nights | 435.- | 535.- |
6 nights | 510.- | 630.- |
| | |
1 week | 585.- | 725.- |
| | |
additional night | 75.- | 95.- |
Eagle’s Nest (min. stay 2 nights)
# of nights | 1 guest | 2 guests |
1 night | 80.- | 90.- |
| | |
additional night | 80.- | 90.- |